| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $558,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60358 | Single Family Property | 3 | 2.00 | |
| 3 | $469,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60184 | Single Family Property | 5 | 4.00 | |
| 0 | $369,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#59855 | Single Family Property | 3 | 2.00 | |
| 8 | $332,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60360 | Single Family Property | 4 | 3.00 | |
| 1 | $289,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#59886 | Single Family Property | 3 | 3.00 | |
| 5 | $245,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60242 | Single Family Property | 3 | 2.00 | |
| 10 | $219,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60382 | Single Family Property | 3 | 3.00 | |
| 11 | $210,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60425 | Single Family Property | 3 | 2.00 | |
| 2 | $209,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#59940 | Single Family Property | 3 | 2.00 | |
| 12 | $169,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60437 | Single Family Property | 2 | 1.00 | |
| 4 | $168,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60222 | Single Family Property | 3 | 1.00 | |
| 6 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60250 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 9 | $155,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#60373 | Single Family Property | 3 | 2.00 | |
